Type | Outside Width(Bk)(mm) | Outside Height (Hg)(mm) | Inside Width(Bi)(mm) | Inside Height(Hi)(mm) | Min. Bending Radius (KR) ±10%(mm) | Suggested Length(MAX)(mm) |
A8012-1 | 50 | 30 | 43 | 23 | 100 | 3000 |
A8012-2 | 80 | 45 | 73 | 38 | 120 | 4000 |
A8012-3 | 110 | 60 | 102 | 52 | 140 | 5000 |
A8012-4 | 130 | 65 | 122 | 57 | 150 | 5000 |
A8012-6 | 150 | 70 | 142 | 62 | 170 | 5000 |
A8012-7 | 170 | 80 | 162 | 72 | 200 | 5000 |
* Detailed flange types and dimensions, please see the attached catalog.