Type | Outside Width (Bk) (mm) |
Outside Height (Hg) (mm) |
Inside Width (Bi) (mm) |
Inside Height (Hi) (mm) |
Bending Raduis (mm) |
Picth (tG) (mm) | Max. Diameter (dmax) (mm) |
Cap | Divider (t) (mm) (optional) |
---|---|---|---|---|---|---|---|---|---|
A8019-0 | 24 | 25 | 13 | 19 | 37 | 32.5 | 11 | Fixed | - |
A8019-1 | 37 | 27 | 24 | 19 | 37, 47, 77, 100 | 32.5 | 16 | Fixed | - |
A8019-2 | 57 | 40 | 38 | 24 | 52, 94, 125, 150 | 45.5 | 22 | Snap-open | 2.5 |
A8019-3 | 77 | 40 | 58 | 24 | 52, 94, 125, 150, 200 | 45.5 | 22 | Snap-open | 2.5 |
A8019-4 | 97 | 40 | 78 | 24 | 52, 94, 125, 200 | 45.5 | 22 | Snap-open | 2.5 |
A8019-5 | 93 | 62 | 65 | 34 | 90, 125, 200 | 63.0 | 31 | Snap-open | 3.5 |
A8019-6 | 136 | 62 | 108 | 34 | 90, 125, 200, 300 | 63.0 | 31 | Snap-open | 3.5 |
* Detailed flange types and dimensions, please see the attached catalog.