Catalog number | Nominal size | I.D. (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
Thread | Packing (pcs) |
---|---|---|---|---|---|---|---|---|
B21820300 | 3/8" | 11.5 | 29.0 | 22.0 | 14.5 | 21.0 | NPT 1/2 | 100 |
B21820400 | 1/2" | 14.5 | 35.0 | 22.0 | 14.5 | 21.0 | NPT 1/2 | 100 |
B21820600 | 3/4" | 19.5 | 42.0 | 27.0 | 16.0 | 26.4 | NPT 3/4 | 50 |
B21821000 | 1" | 25.0 | 48.5 | 31.0 | 19.5 | 33.3 | NPT 1 | 50 |
B21821200 | 1-1/4" | 33.5 | 59.0 | 34.5 | 20.5 | 41.9 | NPT 1-1/4 | 25 |
B21821400 | 1-1/2" | 38.5 | 68.0 | 36.5 | 24.5 | 47.8 | NPT 1-1/2 | 20 |
B21822000 | 2" | 49.5 | 82.5 | 43.0 | 27.0 | 59.6 | NPT 2 | 10 |
B21822400 (no approval) |
2-1/2" | 60.0 | 93.5 | 36.0 | 27.0 | 72.7 | NPT 2-1/2 | 1 |
B21823000 (no approval) |
3" | 75.0 | 110.0 | 36.0 | 27.0 | 88.6 | NPT 3 | 1 |
B21824000 (no approval) |
4" | 97.0 | 137.0 | 36.0 | 27.0 | 114.0 | NPT 4 | 1 |